The Professional Rodeo Cowboys Association (PRCA) headquarter based in colorado Spring in Colorado, known as the world’s largest and oldest rodeo-sanctioning body. The PRCA ensures to maintain the best standards in the industry in every region, from improving working conditions for each and every contestant and monitoring their livestock welfare to increasing entertainment value and promoting sponsors by the recognized leader in professional rodeo. However the PRCA also willingly supports youth rodeo with the highest educational camps and give young standouts preparing financial support to step forward to the professional ranks as well as supporting allied organizations like eligible enough to Wear Pink, Miss Rodeo America, the American Quarter Horse Association and the ProRodeo Hall of Fame.
Here, the top 30 contestants for each event, NFR Standings is given below…
Watch NFR 2022 Live Online - SUBSCRIBE HERE
Streaming | Coupon (50% Off) | |
The Cowboy Channel (real-time) | Watch Here | SAVE50 |
RFD-TV (real-time) | Watch Here | SAVE50 |
Cowboy Channel Plus (International) | Watch Here | SAVE50 |
All-Around
NAME | HOMELAND | EARNINGS($) |
Stetson Wright | Milford, UT | 182999 |
Clay Smith | Broken Bow, OK | 161364 |
Caleb Smidt | Bellville, TX | 145190 |
Tuf Cooper | Decatur, TX | 136025 |
Steven Dent | Mullen, NE | 101577 |
Rhen Richard | Roosevelt, UT | 94653 |
Josh Frost | Randlett, UT | 82732 |
Tanner Green | Cotulla, TX | 72713 |
Trevor Brazile | Decatur, TX | 72046 |
Daylon Swearingen | Rochelle, GA | 70920 |
Landon McClaugherty | Tilden, TX | 66979 |
Clayton Hass | Weatherford, TX | 65388 |
Cody Doescher | Webbers Falls, OK | 62883 |
Eli Lord | Sturgis, SD | 56378 |
Chance Oftedahl | Pemberton, MN | 50613 |
Seth Hall | Albuquerque, NM | 48893 |
Marcus Theriot | Poplarville, MS | 44243 |
Riley Warren | Stettler, AB | 42375 |
Thomas Smith | Barnsdall, OK | 41037 |
Justin Thigpen | Waycross, GA | 39609 |
Colton Campbell | Klamath Falls, OR | 37687 |
Lane Karney | Creston, CA | 33105 |
Caleb McMillan | Soap Lake, WA | 32009 |
Clint Robinson | Spanish Fork, UT | 31691 |
Wyatt Hansen | Oakdale, CA | 27313 |
Tim Pharr | Resaca, GA | 26489 |
Bart Brunson | Terry, MS | 26426 |
Jesse Popescul | Glentworth, SK | 25916 |
Shane Proctor | Grand Coulee, WA | 25869 |
Toby Collins | Stephenville, TX | 25795 |
Bareback
NAME | HOMELAND | EARNINGS($) |
Clayton Biglow | Clements, CA | 181952 |
Kaycee Feild | Genola, UT | 176205 |
Orin Larsen | Inglis, MB | 173442 |
Tilden Hooper | Carthage, TX | 137559 |
Richmond Champion | The Woodlands, TX | 130829 |
Tim O’Connell | Zwingle, IA | 113168 |
Caleb Bennett | Corvallis, MT | 110973 |
Clint Laye | Cadogan, AB | 107954 |
Jake Brown | Cleveland, TX | 95068 |
Steven Dent | Mullen, NE | 93799 |
Austin Foss | Terrebonne, OR | 92895 |
Ty Breuer | Mandan, ND | 88699 |
Tanner Aus | Granite Falls, MN | 81595 |
Trenten Montero | Winnemucca, NV | 80757 |
Taylor Broussard | Estherwood, LA | 79271 |
Mason Clements | Draper, UT | 77526 |
Zach Hibler | Wheeler, TX | 72734 |
Logan Patterson | Kim, CO | 72183 |
Steven Peebles | Redmond, OR | 71756 |
Kody Lamb | Sherwood Park, AB | 68345 |
Pascal Isabelle | Okotoks, AB | 63283 |
Wyatt Denny | Minden, NV | 62134 |
Will Lowe | Canyon, TX | 61976 |
Jamie Howlett | Rapid city ,SD | 58747 |
Garrett Shadbolt | Merriman, NE | 54580 |
Seth Hardwick | Ranchester ,WY | 52650 |
Bill Tutor | Huntsville, TX | 48606 |
Jesse Pope | Marshall, MO | 47778 |
Leighton Berry | Weatherford, TX | 47142 |
Connor Hamilton | Calgary, AB | 45700 |
Steer Wrestling
NAME | HOMELAND | EARNINGS($) |
Ty Erickson | Helena, MT | 146081 |
Hunter Cure | Holliday, TX | 104568 |
Scott Guenthner | Provost, AB | 102750 |
Tyler Waguespack | Gonzales, LA | 97130 |
Stetson Jorgensen | Blackfoot, ID | 90220 |
Will Lummus | West Point, MS | 86395 |
Riley Duvall | Checotah, OK | 85963 |
Kyle Irwin | Robertsdale, AL | 83472 |
Tyler Pearson | Louisville, MS | 83109 |
J.D. Struxness | Milan, MN | 82829 |
Dakota Eldridge | Elko, NV | 81103 |
Matt Reeves | Cross Plains, TX | 79490 |
Bridger Chambers | Stevensville, MT | 79028 |
Cameron Morman | Glen Ullin, ND | 76,704 |
Tanner Brunner | Ramona, KS | 74950 |
Josh Clark | Belgrade, MT | 73276 |
Josh Garner | Live Oak, CA | 71594 |
Nick Guy | Sparta, WI | 69852 |
Tanner Milan | Cochrane, AB | 67471 |
Blake Mindemann | Blanchard, OK | 66596 |
Stephen Culling | Fort St. John, BC | 61161 |
Clayton Hass | Weatherford, TX | 58797 |
Jacob Edler | State Center, IA | 57672 |
Jace Melvin | Fort Pierre, SD | 55405 |
Jesse Brown | Baker City, OR | 51721 |
Dirk Tavenner | Rigby, ID | 51281 |
Cody Devers | Balko, OK | 50411 |
Blake Knowles | Heppner, OR | 48671 |
Aaron Vosler | Laramie, WY | 47886 |
Denell Henderson | Damascus, AR | 47347 |
Team Roping (Headers)
NAME | HOMELAND | EARNINGS($) |
Clay Smith | Broken Bow, OK | 150512 |
Kaleb Driggers | Hoboken, GA | 118455 |
Coleman Proctor | Pryor, OK | 104318 |
Clay Tryan | Billings, MT | 103165 |
Ty Blasingame | Casper, WY | 101490 |
Riley Minor | Ellensburg, WA | 97649 |
Chad Masters | Cedar Hill, TN | 95529 |
Cody Snow | Los Olivos, CA | 95053 |
Brenten Hall | Jay, OK | 88926 |
Luke Brown | Rock hill, SC | 84939 |
Matt Sherwood | Pima, AZ | 76204 |
Tate Kirchenschlager | Yuma, CO | 75738 |
Erich Rogers | Round Rock, AZ | 73999 |
Tyler Wade | Terrell, TX | 73394 |
Jake Cooper | Monument, NM | 73191 |
Dustin Egusquiza | Marianna, FL | 70996 |
Spencer Mitchell | Orange Cove, CA | 65442 |
Tanner Baldwin | Vail, AZ | 64008 |
Bubba Buckaloo | Kingston, OK | 63768 |
Nelson Wyatt | Clanton, AL | 62150 |
Paul David Tierney | Oklahoma City, OK | 61944 |
Aaron Tsinigine | Tuba City, AZ | 55113 |
Jeff Flenniken | Caldwell, ID | 55090 |
Levi Simpson | Ponoka, AB | 54165 |
Garrett Rogers | Baker City, OR | 51122 |
Lane Ivy | Dublin, TX | 51116 |
Jr. Dees | Aurora, SD | 50087 |
Kolton Schmidt | Barrhead, AB | 48804 |
Garrett Tonozzi | Lampasas, TX | 47521 |
Dustin Bird | Cut Bank, MT | 47341 |
Team Roping (Heelers)
NAME | HOMELAND | EARNINGS($) |
Junior Nogueira | Lipan, TX | 115775 |
Ryan Motes | Weatherford, TX | 109166 |
Jade Corkill | Fallon, NV | 108638 |
Jake Long | Coffeyville, KS | 106896 |
Travis Graves | Jay, OK | 103165 |
Kyle Lockett | Visalia, CA | 98730 |
Joseph Harrison | Marietta, OK | 98277 |
Brady Minor | Ellensburg, WA | 97649 |
Paul Eaves | lonedell, MO | 89446 |
Wesley Thorp | Throckmorton, TX | 87296 |
Chase Tryan | Helena, MT | 86345 |
Hunter Koch | Vernon, TX | 84307 |
Caleb Anderson | Mocksville, NC | 72390 |
Cole Davison | Stephenville, TX | 71909 |
Tyler Worley | Berryville, AR | 71190 |
Billie Jack Saebens | Nowata, OK | 68941 |
Paden Bray | Granbury, TX | 67014 |
Nano Garza | Las Cruces, NM | 66195 |
Levi Lord | Sturgis, SD | 62095 |
Ross Ashford | Lott, TX | 59647 |
Tanner Braden | Dewey, OK | 59195 |
Trey Yates | Pueblo, CO | 56538 |
Cody Doescher | Webbers Falls, OK | 55282 |
Logan Medlin | Tatum, NM | 51674 |
Jake Minor | Ellensburg, WA | 50215 |
Cesar de la Cruz | Tucson, AZ | 48212 |
Lane Siggins | Coolidge, AZ | 47950 |
Jeremy Buhler | Arrowwood, AB | 45526 |
Dustin Davis | Terrell, TX | 45382 |
Shay Dixon Carroll | La junta, CO | 45173 |
Saddle Bronc Riding
NAME | HOMELAND | EARNINGS($) |
Ryder Wright | Beaver, UT | 224488 |
Zeke Thurston | Big Valley, AB | 176991 |
Jacobs Crawley | Boerne, TX | 121012 |
Spencer Wright | Milford, UT | 120105 |
Rusty Wright | Milford, UT | 118192 |
Deer Lodge MT | Deer Lodge, MT | 116283 |
Sterling Crawley | Stephenville, TX | 114427 |
Jake Watson | Hudsons Hope, BC | 108791 |
Brody Cress | Hillsdale, WY | 105872 |
Dawson Hay | wildwood, AB | 100311 |
Mitch Pollock | Winnemucca, NV | 99542 |
Bradley Harter | Loranger, LA | 99351 |
Jesse Wright | Milford, UT | 96505 |
Colt Gordon | Comanche, OK | 91070 |
JJ Elshere | Hereford, SD | 90811 |
Isaac Diaz | Desdemona, TX | 89786 |
Jake Finlay | Goondiwindi, QL | 76612 |
Eagle Butte SD | Eagle Butte, SD | 76494 |
Cort Scheer | Elsmere, NE | 72813 |
Stetson Wright | Milford, UT | 71,301 |
Kolby Wanchuk | Sherwood Park, AB | 68036 |
Allen Boore | Axtell, UT | 65198 |
Cody DeMoss | Heflin, LA | 64192 |
Wade Sundell | Boxholm, IA | 57237 |
Taos Muncy | Corona, NM | 54923 |
Jesse Kruse | Great Falls, MT | 52574 |
Lefty Holman | Visalia, CA | 52039 |
Hardy Braden | Welch, OK | 51968 |
Jade Blackwell | Rapid City, SD | 50331 |
Tegan Smith | Winterset, IA | 48827 |
Tie-Down Roping
NAME | HOMELAND | EARNINGS($) |
Caleb Smidt | Bellville TX | 131900 |
Haven Meged | Miles City MT | 119879 |
Tyson Durfey | Brock, TX | 112878 |
Tuf Cooper | Decatur, TX | 105592 |
Shane Hanchey | Sulphur, LA | 102197 |
Taylor Santos | Creston, CA | 101407 |
Marty Yates | Stephenville, TX | 101316 |
Riley Pruitt | Gering, NE | 99535 |
Michael Otero | Weatherford, TX | 97693 |
Ty Harris | San Angelo, TX | 97649 |
Tyler Milligan | Pawhuska, OK | 97474 |
Adam Gray | Seymour, TX | 92173 |
Shad Mayfield | Clovis, NM | 90421 |
Rhen Richard | Roosevelt, UT | 88661 |
Cooper Martin | Alma, KS | 86260 |
John Douch | Huntsville, TX | 82773 |
Justin Smith | Leesville, LA | 78560 |
Lane Livingston | Seymour, TX | 77316 |
Marcos Costa | Menard, TX | 72949 |
Westyn Hughes | Caldwell, TX | 71109 |
Jake Pratt | Ellensburg, WA | 70127 |
Ryan Jarrett | Comanche, OK | 68387 |
Cody McCartney | Ottawa Lake, MI | 66416 |
Cody Craig | Wendell, ID | 65423 |
Matt Shiozawa | Chubbuck, ID | 59217 |
Reese Riemer | Stinnett, TX | 57521 |
Ryle Smith | Oakdale, CA | 55819 |
Cimarron Boardman | Stephenville, TX | 55749 |
Cade Swor | Winnie, TX | 54287 |
Blake Ash | Aurora, MO | 54248 |
Steer Roping
NAME | HOMELAND | EARNINGS($) |
Trevor Brazile | Decatur, TX | 71845 |
Vin Fisher Jr. | Andrews, TX | 59844 |
Tuf Cooper | Decatur, TX | 55846 |
J. Tom Fisher | Andrews, TX | 50803 |
Landon McClaugherty | Tilden, TX | 45106 |
Scott Snedecor | Fredericksburg, TX | 42836 |
Chet Herren | Pawhuska, OK | 40886 |
Rocky Patterson | Pratt, KS | 40814 |
Cody Lee | Gatesville, TX | 40422 |
Garrett Hale | Snyder, TX | 39310 |
Jess Tierney | Hermosa, SD | 39033 |
Chris Glover | Keenesburg, CO | 38337 |
Cole Patterson | Pratt, KS | 38251 |
Tony Reina | wharton, TX | 35312 |
Thomas Smith | Barnsdall, OK | 34835 |
Shay Good | Abilene, TX | 34399 |
Jason Evans | Glen Rose, TX | 33828 |
Trenton Johnson | Blue Mound, KS | 33753 |
Roger Branch | Wellston, OK | 33616 |
Brady Garten | Oologah, OK | 33236 |
Brodie Poppino | Big Cabin, OK | 29974 |
Trey Sheets | Cheyenne, WY | 25809 |
Reo Lohse | Kaycee, WY | 24363 |
Corey Ross | Liberty Hill, TX | 23382 |
J.P. Wickett | Sallisaw, OK | 22504 |
Kim Ziegelgruber | Edmond, OK | 21327 |
Kelton McMillen | Paden, OK | 20183 |
Troy Tillard | Douglas, WY | 18705 |
Bryce Davis | Ovalo, TX | 17454 |
Marty Jones | Hobbs, NM | 17175 |
Bull Riding
NAME | HOMELAND | EARNINGS($) |
Sage Kimzey | Strong City, OK | 245438 |
Stetson Wright | Milford, UT | 152422 |
Trevor Kastner | Roff, OK | 149100 |
Clayton Sellars | Fruitland Park, FL | 129191 |
Tyler Bingham | Honeyville, UT | 127527 |
Boudreaux Campbell | Crockett, TX | 126771 |
Garrett Smith | Rexburg, ID | 123974 |
Trey Benton III | Rock Island, TX | 122277 |
Jordan Spears | Redding, CA | 121548 |
Josh Frost | Randlett, UT | 119561 |
Jordan Hansen | Ponoka, AB | 114747 |
Koby Radley | Montpelier, LA | 114554 |
Jeff Askey | Athens, TX | 113694 |
Daylon Swearingen | Rochelle, GA | 111837 |
Trey Kimzey | Strong City, OK | 108160 |
Parker Breding | Edgar, MT | 105746 |
Ruger Piva | Challis, ID | 95032 |
Cole Melancon | Paris, TX | 84617 |
Brady Portenier | Caldwell, ID | 80569 |
Garrett Tribble | Slick, OK | 80182 |
Eli Vastbinder | Union Grove, NC | 80071 |
Aaron Williams | Pismo Beach, CA | 75905 |
Chase Dougherty | Canby, OR | 74987 |
Lon Danley | Tularosa, NM | 73428 |
J.T. Moore | Alvin, TX | 71275 |
Trevor Reiste | Linden, IA | 66866 |
Tristan Mize | Bryan, TX | 60365 |
Roscoe Jarboe | New Plymouth, ID | 52025 |
J.W. Harris | Goldthwaite, TX | 48821 |
Jesse Petri | Palestine, TX | 47814 |
Barrel Racing
NAME | HOMELAND | EARNINGS($) |
Nellie Miller | Cottonwood, CA | 154610 |
Hailey Kinsel | Cotulla, TX | 148867 |
Lisa Lockhart | Oelrichs, SD | 146352 |
Shali Lord | Lamar, CO | 111775 |
Brittany Pozzi Tonozzi | Lampasas, TX | 105503 |
Stevi Hillman | Weatherford, TX | 105335 |
Emily Miller | Weatherford, OK | 98145 |
Jessica Routier | Buffalo, SD | 96582 |
Dona Kay Rule | Minco, OK | 96507 |
Ericka Nelson | Century, FL | 93433 |
Ivy Conrado-Saebens | Hudson, CO | 93269 |
Amberleigh Moore | Salem, OR | 93059 |
Jennifer Sharp | Richards, TX | 91754 |
Cheyenne Wimberley (G) | Stephenville, TX | 90361 |
Lacinda Rose | Willard, MO | 88936 |
Leia Pluemer | Los Lunas, NM | 79058 |
Brittney Barnett | Joliet, MT | 76433 |
Carly Taylor (R) | Andersonville, TN | 72300 |
Jimmie Smith | McDade, TX | 65088 |
Jessica Telford | Caldwell, ID | 64064 |
Jackie Ganter | Abilene, TX | 61417 |
Teri Bangart | Olympia, WA | 58228 |
Megan Champion (R) | Ukiah, CA | 57423 |
Ivy Hurst | Springer, OK | 57157 |
Kathy Grimes | Medical Lake, WA | 52948 |
Jill Wilson | Snyder, TX | 52783 |
Sabra O’Quinn (G) | Ocala, FL | 52001 |
Destri Devenport | Escondidio, CA | 51565 |
Shelley Morgan | Eustace, TX | 50283 |
Callahan Crossley | Hermiston, OR | 47690 |